Facts
- 1910 - Birth - ; Carlton, Victoria
Family Group Sheet - Child
PARENT (M) Horace Edwin Cleeland |
| Birth | 1878 | Glen Eden, Victoria, Australia |
Death | 1957 | Ivanhoe, Victoria, Australia |
Marriage | 17 Oct 1907 | to Lillian Susannah Morton at Morphett Street Methodist Church, Adelaide, South Australia, Australia |
Father | Francis Moore Cleeland |
Mother | Sarah Jane Moore |
PARENT (F) Lillian Susannah Morton |
| Birth | ABT 1879 | |
Death | 1957 | Kew, Victoria |
Marriage | 17 Oct 1907 | to Horace Edwin Cleeland at Morphett Street Methodist Church, Adelaide, South Australia, Australia |
Father | Robert Morton |
Mother | Susannah Alison |
CHILDREN |
M | Horace Frederick George Cleeland |
| Birth | 21 Oct 1908 | Broken Hill, New South Wales, Australia |
Death | 1972 | Port Melbourne |
Marriage | | to Beatrice Marion Handley |
F | Lilian Myrtle Cleeland |
| Birth | 1910 | Carlton, Victoria |
Death | | |
Marriage | 1934 | to Edward Roy Bird |
| Private |
| Birth | | |
Death | | |
Marriage | 1932 | to Arthur Henry Withy |
M | Robert Frank Morton Bob Cleeland |
| Birth | 24 Jul 1911 | Brunswick East, Victoria, Australia |
Death | 20 Apr 1999 | Thornbury, Melbourne |
Marriage | Nov 1935 | to Joyce Hilda Witcombe |
Family Group Sheet - Spouse