=== ELECTORAL ROLLS, VICTORIA, 1936, Yarra, Collingwood ===
Cleeland, Francis David, 60 Rupert St, Labourer
Cleeland, May, 60 Rupert St, Home duties, F
Cleeland, Priscilla, 60 Rupert St, Home Duties, F
Cleeland, Francis David, 60 Rupert St, Labourer
Cleeland, May, 60 Rupert St, Home duties, F
Cleeland, Priscilla, 60 Rupert St, Home Duties, F
- 1865 - Birth -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | May Carigg | ||
Birth | 1865 | ||
Death | |||
Marriage | 28 Mar 1889 | to Francis David Cleeland at Winton |
PARENT (M) Francis David Cleeland | |||
Birth | 1865 | Queensland | |
Death | 2 Aug 1945 | Clifton Hill, Victoria | |
Marriage | 28 Mar 1889 | to May Carigg at Winton | |
Father | Francis Moore Cleeland | ||
Mother | Sarah Jane Moore | ||
PARENT (F) May Carigg | |||
Birth | 1865 | ||
Death | |||
Marriage | 28 Mar 1889 | to Francis David Cleeland at Winton | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Francis David Cleeland | ||
Birth | 29 May 1898 | Hughenden, Queensland | |
Death | 1957 | Clifton Hill, Victoria, Australia | |
Marriage | to Priscilla | ||
F | Frances Maud Cleeland | ||
Birth | 1897 | Queensland | |
Death | 24 Mar 1897 | Queensland |
1 May Carigg b: 1865
+ Francis David Cleeland b: 1865 d: 2 Aug 1945
2 Francis David Cleeland b: 29 May 1898 d: 1957
2 Frances Maud Cleeland b: 1897 d: 24 Mar 1897