? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Jennifer Yates | ||
| Birth | |||
| Death | |||
| Marriage | to Ross Gordon Cleeland | ||
| PARENT (M) Ross Gordon Cleeland | |||
| Birth | |||
| Death | |||
| Marriage | to Jennifer Yates | ||
| Father | Rex Allan Cleeland | ||
| Mother | Vera May Pearce | ||
| PARENT (F) Jennifer Yates | |||
| Birth | |||
| Death | |||
| Marriage | to Ross Gordon Cleeland | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
