Family Group Sheet - Child
| PARENT (M) John Blake Cleeland |
| Birth | 6 Jan 1875 | South Yarra, Victoria |
| Death | 23 Nov 1945 | Cowes, Victoria, Australia |
| Marriage | 1903 | to Margaret Jane Kennon at Victoria, Australia |
| Marriage | 1911 | to Ethel Hartley at Victoria, Australia |
| Father | John Cleeland |
| Mother | Isabel Jane Forbes Blake |
| PARENT (F) Ethel Hartley |
| Birth | 1888 | |
| Death | 1984 | Cowes, Victoria, Australia |
| Marriage | 1911 | to John Blake Cleeland at Victoria, Australia |
| Father | William Hartley |
| Mother | Jane Ann |
| CHILDREN |
| M | Henry Kitchener Cleeland |
| Birth | 12 Jul 1916 | Wollomai House, Newhaven, Phillip Island |
| Death | 2012 | |
| M | John Albert Cleeland |
| Birth | 20 Jun 1912 | Newhaven, Victoria |
| Death | 18 Jun 1996 | San Remo, Victoria, Australia |
| Marriage | 1942 | to Nancy Joyce Powell |
| U | Living Cleeland |
| Birth | | |
| Death | | |
| U | Living Cleeland |
| Birth | | |
| Death | | |
| U | Living Cleeland |
| Birth | | |
| Death | | |
| F | Joan Cleeland |
| Birth | | |
| Death | | |
| Private |
| Birth | | |
| Death | | |
| M | Jack Cleeland |
| Birth | | |
| Death | | |
| M | Jim Cleeland |
| Birth | | |
| Death | | |
| F | Reita Cleeland |
| Birth | | |
| Death | | |
| Marriage | | to E. E. Jeffery |
| F | Marion Cleeland |
| Birth | | |
| Death | | |
| Marriage | | to Peter |
| U | Pat Cleeland |
| Birth | | |
| Death | | |
| F | Joan Cleeland |
| Birth | | |
| Death | | |
Family Group Sheet - Spouse