Displaying 1 - 23
Surname | Name | Dates | Link |
---|---|---|---|
Andrew | - | 1191 | |
Ann | - | 1192 | |
Ann | ABT 1821 - | 1193 | |
Annie | 1909 - 30 Nov 1935 | 1194 | |
Beverley | - | 1195 | |
Catherine | - | 1196 | |
Dawn | - | 1197 | |
Edith | - | 1198 | |
Edle | - | 1199 | |
Elizabeth Isabella | - | 1200 | |
Emma | - | 1201 | |
Gwen | - | 1203 | |
Helen | 1802 - | 1204 | |
Helen | - | 1205 | |
Lillian | - | 1207 | |
Linda | - | 1208 | |
Lisa | - | 1209 | |
Lorna | - | 1210 | |
Margery | - | 1211 | |
Mary | - | 1213 | |
Mary | - | 1212 | |
Narelle | - | 1214 | |
Olive Edna | - | 1215 |
Displaying 1 - 23