- 1911 - Birth - ; Fitzroy North, Victoria, Australia
- 1983 - Death - ; Parkville, Victoria, Australia
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Arthur Henry Withy | ||
| Birth | 1911 | Fitzroy North, Victoria, Australia | |
| Death | 1983 | Parkville, Victoria, Australia | |
| Marriage | 1932 | to Daphne Violet Cleeland | |
| PARENT (M) Arthur Henry Withy | |||
| Birth | 1911 | Fitzroy North, Victoria, Australia | |
| Death | 1983 | Parkville, Victoria, Australia | |
| Marriage | 1932 | to Daphne Violet Cleeland | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Daphne Violet Cleeland | |||
| Birth | 1914 | Brunswick East, Victoria, Australia | |
| Death | |||
| Marriage | 1932 | to Arthur Henry Withy | |
| Father | Horace Edwin Cleeland | ||
| Mother | Lillian Susannah Morton | ||
| CHILDREN | |||
1 Arthur Henry Withy b: 1911 d: 1983
+ Daphne Violet Cleeland b: 1914
