? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT () Private | |||
Birth | |||
Death | |||
Marriage | to Robyn Waller | ||
Father | Rex Allan Cleeland | ||
Mother | Vera May Pearce | ||
PARENT (F) Robyn Waller | |||
Birth | |||
Death | |||
Marriage | to Private | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT () Private | |||
Birth | |||
Death | |||
Marriage | to Robyn Waller | ||
Father | Rex Allan Cleeland | ||
Mother | Vera May Pearce | ||
PARENT (F) Robyn Waller | |||
Birth | |||
Death | |||
Marriage | to Private | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |