? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Michael Moore | |||
| Birth | |||
| Death | |||
| Marriage | to Emma | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Emma | |||
| Birth | |||
| Death | |||
| Marriage | to Michael Moore | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| Private | |||
| Birth | |||
| Death | |||
| Private | |||
| Birth | |||
| Death | |||
| Private | |||
| Birth | |||
| Death | |||
| Private | |||
| Birth | |||
| Death | |||
| Private | |||
| Birth | |||
| Death | |||
| Private | |||
| Birth | |||
| Death | |||
| F | Elsie May Moore | ||
| Birth | 1905 | Balmain | |
| Death | 1983 | Pennant Hills | |
| Marriage | 1926 | to Harold Richard Maxwell | |
