? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | James Luff | ||
Birth | |||
Death | |||
Marriage | to Louisa Kingston |
PARENT (M) James Luff | |||
Birth | |||
Death | |||
Marriage | to Louisa Kingston | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Louisa Kingston | |||
Birth | 1805 | ||
Death | |||
Marriage | to James Luff | ||
Father | George Kingston | ||
Mother | Elizabeth Greenway | ||
CHILDREN |
+ Louisa Kingston b: 1805