=== NSW, Australia, Assisted Immigrant Passenger Lists 1828-1896 ===
Arrived in Australia 27 May 1855 on the "Constitution" with Eleanor (both 26 years), Harry(1), Clara (4mths)
Record shows-
Name: Witcombe, Eleanor G
Calling: -
Native Place & Country: Gibraltar
Parents' names, and if alive, their residences: Alexander ???? Mother & Father living at [Brighton? Brampton?]
Religious Denomination: C of E
Read or Write: Both
Relations in the Colony: An Uncle & Aunt: [illegible] living in Melbourne
Arrived in Australia 27 May 1855 on the "Constitution" with Eleanor (both 26 years), Harry(1), Clara (4mths)
Record shows-
Name: Witcombe, Eleanor G
Calling: -
Native Place & Country: Gibraltar
Parents' names, and if alive, their residences: Alexander ???? Mother & Father living at [Brighton? Brampton?]
Religious Denomination: C of E
Read or Write: Both
Relations in the Colony: An Uncle & Aunt: [illegible] living in Melbourne
- 9 Jan 1830 - Birth - ; Gibralter, B Sub
- 11 Mar 1895 - Death - ; Bundaberg, Queensland, Australia
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Alexander Goldie | |||
Birth | |||
Death | |||
Marriage | to ? | ||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Eleanor Margaret Goldie | ||
Birth | 9 Jan 1830 | Gibralter, B Sub | |
Death | 11 Mar 1895 | Bundaberg, Queensland, Australia | |
Marriage | 19 May 1850 | to William James Witcombe at Tower Hamlets, Middlesex, United Kingdom |
PARENT (M) William James Witcombe | |||
Birth | 1830 | Somerset, Bath, England | |
Death | 28 Dec 1900 | Warwick, Queensland | |
Marriage | 19 May 1850 | to Eleanor Margaret Goldie at Tower Hamlets, Middlesex, United Kingdom | |
Father | James Witcombe | ||
Mother | Mary | ||
PARENT (F) Eleanor Margaret Goldie | |||
Birth | 9 Jan 1830 | Gibralter, B Sub | |
Death | 11 Mar 1895 | Bundaberg, Queensland, Australia | |
Marriage | 19 May 1850 | to William James Witcombe at Tower Hamlets, Middlesex, United Kingdom | |
Father | Alexander Goldie | ||
Mother | ? | ||
CHILDREN | |||
F | Clara Jane Witcombe | ||
Birth | 29 May 1855 | Quarantine, Sydney, NSW, Australia | |
Death | 20 Oct 1922 | Warwick, Queensland, Australia | |
Marriage | to John Hart | ||
F | Matilda Louisa Witcombe | ||
Birth | 1863 | ||
Death | |||
Marriage | 1888 | to Joseph Wilson at Queensland, Australia | |
F | Jane Caroline Witcombe | ||
Birth | 1865 | Tetnerfield, New South Wales, Australia | |
Death | |||
Marriage | 20 Apr 1885 | to Edward John Woolley at Queensland, Australia | |
F | Margaret Eleanor Witcombe | ||
Birth | 6 Feb 1868 | Queensland, Australia | |
Death | |||
M | William James Witcombe | ||
Birth | 28 Apr 1870 | Queensland, Australia | |
Death | |||
M | Harold Witcombe | ||
Birth | 23 Jul 1853 | 1 Albion Grove, Stoke, Newington, London | |
Death | 5 Jun 1921 | General Hospital, Hobart | |
Marriage | 25 Apr 1904 | to Bertha Louise Kingston | |
Marriage | 7 Feb 1885 | to Isabella Horne at Launceston |
1 Eleanor Margaret Goldie b: 9 Jan 1830 d: 11 Mar 1895
+ William James Witcombe b: 1830 d: 28 Dec 1900
2 Clara Jane Witcombe b: 29 May 1855 d: 20 Oct 1922
+ John Hart b: 1853 d: 1933
3 John Paul Hart b: 30 Jan 1881
+ Annie Schnitzerling b: 16 Jun 1882 d: 1 Jun 1939
4 John Leslie Hart b: 25 Jan 1905
4 Cecil James Hart b: 29 Nov 1908
4 Elsie Maud Hart b: 18 Aug 1912
3 Charles Edward Hart b: 22 Apr 1892 d: 9 Jun 1917
3 Frederick Herbert Hart b: 1895 d: 28 Apr 1946
3 Clara Goldie Hart b: 6 Jul 1896
2 Matilda Louisa Witcombe b: 1863
2 Jane Caroline Witcombe b: 1865
2 Margaret Eleanor Witcombe b: 6 Feb 1868
2 William James Witcombe b: 28 Apr 1870
2 Harold Witcombe b: 23 Jul 1853 d: 5 Jun 1921
+ Bertha Louise Kingston b: 4 Oct 1873 d: 1966
3 Joyce Hilda Witcombe b: 25 Dec 1915 d: 18 Jan 1994
+ Robert Frank Morton Bob Cleeland b: 24 Jul 1911 d: 20 Apr 1999
4 Peter Robert Cleeland b: 31 May 1938 d: 17 Sep 2007
+ Private
+ Janet Dorothy Reid b: 1 Dec 1946 d: 28 Nov 2010
3 Charles Harold Witcombe b: 20 Aug 1904 d: 20 Jul 1975
3 William John Witcombe b: 1906 d: 9 Oct 1926
3 Mary Eleanor Witcombe b: 14 Oct 1907 d: 2007
3 Roy Edgar Witcombe b: 1912 d: 7 Nov 1924
+ Isabella Horne b: 1857 d: 21 Sep 1903
3 Ruby Isabel Witcombe b: 22 Mar 1887 d: 9 Aug 1908
3 Harold Goldie Witcombe b: 2 Jun 1889
+ Edith Rubeena b: 26 Mar 1891 d: 7 Feb 1967
3 Gordon Ronald Witcombe b: 13 Oct 1892 d: 15 Jun 1973
+ ?