? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Olive Edna | ||
Birth | |||
Death | |||
Marriage | to Arthur Hedley Gaudin |
PARENT (M) Arthur Hedley Gaudin | |||
Birth | |||
Death | |||
Marriage | 1899 | to Frances Maude Cleeland | |
Marriage | to Olive Edna | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Olive Edna | |||
Birth | |||
Death | |||
Marriage | to Arthur Hedley Gaudin | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |