Displaying 626 - 649
Surname | Name | Dates | Link |
---|---|---|---|
Sibbald | James | 1836 - | 1814 |
Sibbald | Samuel | 1838 - | 1816 |
Sibbald | Walter | 1841 - | 1817 |
Smith | Charlotte | 1880 - 1956 | 1818 |
Smith | Henry | - | 1819 |
Souter | Alexander | 1771 - 1842 | 1820 |
Souter | Mary Jane | 21 May 1828 - 12 Sep 1903 | 1821 |
Springham | John | - | 1822 |
Springham | John Robert | ABT 1740 - 1789 | 1823 |
Springham | Mary | 29 Feb 1768 - 18 Jun 1796 | 1824 |
Springham | Nathaniel | - | 1825 |
Steer | George | 23 Dec 1819 - | 1826 |
Steer | Lucy | 28 Sep 1817 - | 1827 |
Steer | William | - | 1828 |
Stephenson | Clyne | 1904 - 14 May 2007 | 1829 |
Sullivan | Ellen | - | 1830 |
Tait | Edward | - | 1831 |
Thompson | Enid Nelly | 1916 - 2004 | 1832 |
Thompson | Jane Ann Forrester | 1832 - 1901 | 1833 |
Thomson | ? | - | 1834 |
Thomson | Agnes E | 1878 - 1920 | 1835 |
Treadwell | Andrew | - | 1837 |
Trift | Lucy | 1755 - 12 Apr 1785 | 1838 |
Trimble | Rebecca | 1874 - 1932 | 1839 |
Displaying 626 - 649